Broker Price Opinions & REO Services for Banks, REO departments, Loss Mitigation companies, Asset Managers, etc.
- We are available for Drive By and Interior BPO's in the zip codes listed below and surrounding areas
- Subject and comp photos available in jpg format (or other as requested)
- Photos can be emailed or posted to our web site for your convenience
- We provide a 2-3 day turnaround and can do RUSH orders for an additional fee.
- W-9 and Broker's License available upon request
- We can handle all aspects of Property Management including, but not limited to, trashout, eviction, rekey, utilities, etc.
- We market our REO Properties with a high degree of service. We place the property on our website, generate flyers, obtain feedback from showing agents, among other services.
- Reggie Fluker, Broker, personally handles the management and sales from start to finish!
- Our Service area is the Detroit Metro Area and includes (but is not limited to) the following zip codes:
48007, 48009, 48012, 48015, 48017, 48021, 48025, 48030, 48030, 48037, 48067, 48068, 48069, 48070, 48071,
48072, 48073, 48075, 48076, 48083, 48084, 48085, 48086, 48089, 48090, 48091, 48092, 48093, 48098, 48099,
48120, 48121, 48122, 48126, 48152, 48201,48202, 48203, 48204, 48205, 48206, 48207, 48208, 48209, 48210,
48211, 48212, 48213, 48214, 48215, 48216, 48217, 48218, 48219, 48220, 48221, 48222, 48223, 48224, 48225,
48226, 48227, 48228, 48229, 48230, 48231, 48232, 48233, 48234, 48235, 48236, 48237, 48238, 48239, 48240,
48243, 48244, 48255, 48260, 48264, 48265, 48267, 48268, 48269, 48272, 48275, 48277, 48278, 48279, 48288,
48301, 48303, 48304, 48310, 48332, 48333, 48334, 48336, 48397, 48398
|